
BALANCED 5-RIBDESIGN
Well-proportioned shoulder and center rib enhance cornering stability.

VARIABLE ANGLED SIPE DESIGN
Provides a multitude of biting edges for additional traction in all-season

DEEP TREAD DEPTH
Provides exceptional high mileage and excellent performance.
| Size | XL/STD | Load Index | Speed Symbols | |
| 14 | 175/65R14 | XL | 86 | H |
| 185/65R14 | 86 | H | ||
| 185/70R14 | 88 | H | ||
| 15 | 185/60R15 | 84 | H | |
| 195/60R15 | 88 | H | ||
| 205/60R15 | XL | 95 | H | |
| 185/65R15 | 88 | H | ||
| 195/65R15 | 91 | H | ||
| 205/65R15 | 94 | H | ||
| 205/70R15 | 96 | T | ||
| 215/70R15 | 98 | H | ||
| 16 | 205/60R16 | XL | 96 | V |
| 215/60R16 | 95 | H | ||
| 225/60R16 | 98 | H | ||
| 235/60R16 | 100 | W | ||
| 205/65R16 | 95 | V | ||
| 215/65R16 | 98 | H | ||
| 235/65R16 | 103 | H | ||
| 215/70R16 | XL | 104 | H | |
| 225/70R16 | 103 | T | ||
| 17 | 235/55R17 | 99 | W | |
| 215/60R17 | 96 | H | ||
| 225/60R17 | 99 | H | ||
| 235/60R17 | 102 | H | ||
| 18 | 215/55R18 | XL | 99 | H |
| 225/55R18 | XL | 102 | H | |
| 225/60R18 | 100 | H |


