Facebook Twitter Pinterest
Facebook Twitter Pinterest
Stamford Tyres Thailand

CONTACT US

02-678-2355

Menu
Stamford Tyres Thailand
  • Home
  • About us
  • Our Products
    • SSW
    • FALKEN
    • Sumo Firenza
    • TBR
      • LEAO TIRE
      • Good Tyre
      • Falken TBR
    • AG & OTR
  • Brochure
  • Distribution
    • Bangkok and Vicinity
    • Central
    • Northern
    • North eastern
    • Eastern
    • Western
    • Southern
  • News & Events
  • Career
  • Contact
  • English
  • Thai

Click on image to see color code

HomeTyresFalken FK453
Previous product
RI 150
Back to products
Next product
YB228

FK453

BRAND : FALKEN
SERIES : Passenger Tires
MODEL : FK453
PRODUCT DETAILS :

  • FALKEN flagship tire for more grip and driving pleasure without compromising driving comfort.
  • To achieve high speed handling and stability, Falken high loaded silica hard tread compound has been adopted.
  • 3 wide straight grooves evacuate water effectively.
  • Low noise and good handling and stability are achieved by optimized land/sea ratio.
  • Shorter wet braking distances
Warranty Notice
Facebook Twitter Pinterest
  • Description
Description
SizeLIXL
or RF
Overall Diam.
(mm)
Section width
(mm)
Rim WidthTread Depth
(mm)
Muasuring (inch)Approved (inch)
205 /40 ZR1784WO5962107.57.0-8.07.9
235 /40 ZR1794YO6212438.58.0 - 9.57.9
245 /40 ZR1795YO6282518.58.0 - 9.57.9
255 /40 ZR1798YO6362639.08.5 - 10.07.9
265 /40 ZR17100YO6442729.59.0 - 10.57.7
275 /40 ZR1798Y6522819.59.0 - 11.07.7
215 /45 ZR1791YO6272157.07.0 - 8.07.9
225 /45 ZR1794YO6362297.57.0 - 8.57.9
235 /45 ZR1797YO6422408.07.5 - 9.07.9
245 /45 ZR1799YO6532468.07.5 - 9.07.9
205 /50 ZR1793YO6392156.55.5 - 7.57.9
215 /50 ZR1791W6492287.06.0 - 7.57.9
225 /50 ZR1798YO6602357.06.0 - 8.07.9
235 /50 ZR17100WO6692487.56.5 - 8.57.9
235 /55 ZR17103WO6912437.56.5-8.57.9
295 /30 ZR1898YO63530010.510.0 - 11.07.3
215 /35 ZR1884YO6072217.57.0 - 8.57.9
225 /35 ZR1887YO6162328.07.5 - 9.07.9
245 /35 ZR1892YO6292518.58.0 - 9.57.9
255 /35 ZR1894YO6352609.08.5 - 10.07.9
265 /35 ZR18(97Y)O6432729.59.0 - 10.57.7
275 /35 ZR1899YO6502789.59.0 - 11.07.7
285 /35 ZR18101YO65729210.09.5 - 11.07.5
215 /40 ZR1889YO6292207.57.0 - 8.57.9
255 /40 ZR1892YO6372348.07.5 - 9.07.9
235 /40 ZR18(95Y)O6462438.58.0 - 9.57.9
245 /40 ZR18(97Y)O6532518.58.0 - 9.57.9
255 /40 ZR18(99Y)O6612639.08.5 - 10.07.9
265 /40 ZR18(101Y)O6692729.59.0 - 10.57.7
275 /40 ZR1899Y6772819.59.0 - 11.07.7
215 /45 ZR1893YO6522157.07.0 - 8.07.9
225 /45 ZR1895YO6612287.57.0 - 8.57.9
235 /45 ZR1898YO6672408.07.5 - 9.07.9
245 /45 ZR18100YO6782468.07.5 - 9.07.9
255 /45 ZR18103YO6842578.58.0 - 9.57.9
265 /30 ZR19(93Y)O6452719.59.0 - 10.07.5
275 /30 ZR19(96Y)O6502789.59.0 - 10.07.5
285 /30 ZR1998YO65629110.09.5 - 10.57.3
295 /30 ZR19(100Y)O66130010.510.0 - 11.07.3
305 /30 ZR19(102Y)O66731111.010.5 - 11.57.1
215 /35 ZR1985YO6332217.57.0 - 8.57.9
225 /35 ZR1988YO6422328.07.5 - 9.07.9
235 /35 ZR19(91Y)O6472448.58.0 - 9.57.9
245 /35 ZR19(93Y)O6552518.58.0 - 9.57.9
265 /35 ZR1998YO6692729.59.0 - 10.57.7
275 /35 ZR19(100Y)O6762789.59.0 - 11.07.7
285 /35 ZR19(99Y)68329210.09.5 - 11.07.5
245 /40 ZR1998YO6792518.58.0 - 9.57.9
255 /40 ZR19100YO6872639.08.5 - 10.07.9
275 /40 ZR19101Y7032819.59.0 - 11.07.7
225 /45 ZR1996YO6872287.57.0 - 8.57.9
245 /45 ZR19102YO7042468.07.5 - 9.07.9
285 /25 ZR2093YO65028910.510.57.3
225 /30 ZR2085YO6462298.08.07.7
235 /30 ZR20(88Y)O6512408.58.57.7
245 /30 ZR20(90Y)O6572478.58.0 - 9.07.7
255 /30 ZR2092YO6622599.08.5 - 9.57.7
275 /30 ZR2097YO6752789.59.0 - 10.07.5
285 /30 ZR2099YO68129110.09.5 - 10.57.3
245 /35 ZR2095YO6802518.58.0 - 9.57.9
255 /35 ZR2097YO6862609.08.5 - 10.07.9
275 /35 ZR20102YO7012789.59.0 - 11.07.7
245 /40 ZR2099YO7042518.58.0 - 9.57.9
255 /45 ZR20105YO7382578.58.0 - 9.57.9
295 /25 ZR2297YO70929710.510.0 - 11.07.3
245 /30 ZR2292YO7082478.58.0 - 9.07.7
255 /30 ZR2295YO7132599.08.5 - 9.57.7
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30

Related products

Close

ZE912

Falken, Passenger Tries, Tyres
Close

GT298++

Good Tyre, TBR, Tyres
Close

WILDPEAK HT

4WD SUV Tires, Falken, Tyres
Close

GT198

Good Tyre, TBR, Tyres
Close

WILDPEAK AT3WA

4WD SUV Tires, Falken, Tyres
Follow us
  • SSW Thailand ล้อแม็ก
  • Falken Thailand
  • Stamford Truck & Bus Thailand
  • Sumo Firenza Thailand
MENU
  • Brochure
  • Distribution
  • News & Events
  • Career
  • Contact
Our Products
  • SSW
  • FALKEN
  • Sumo Firenza
  • TBR
  • AG & OTR
Information
  • Product Code / Color
  • Warranty Registration
    • Warranty SSW
    • Warranty FALKEN
    • Warranty Sumo Firenza
© Copyright 2020 StamfordTyres. All Rights Reserved
  • Menu
  • Categories
  • SSW
  • FALKEN
  • Sumo Firenza
  • TBR
  • AG & OTR
  • Home
  • About us
  • Our Products
    • SSW
    • FALKEN
    • Sumo Firenza
    • TBR
      • LEAO TIRE
      • Good Tyre
      • Falken TBR
    • AG & OTR
  • Brochure
  • Distribution
    • Bangkok and Vicinity
    • Central
    • Northern
    • North eastern
    • Eastern
    • Western
    • Southern
  • News & Events
  • Career
  • Contact
  • English
  • Thai
Scroll To Top