Size | LI | XL or RF | Sidewall Style | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | |||||||
265 /70 R15 | 112T | 751 | 278 | 8.0 | 7.0 - 9.0 | 10.1 | ||
31X 10.50 R15LT | 109S | OWL | 772 | 277 | 8.5 | 7.0 - 9.0 | 13.0 | |
32X11.50 R15LT | 113S | OWL | 800 | 296 | 9.0 | 8.0 - 10.0 | 13.4 | |
LT215 /75 R15 | 100/97S | OWL | 705 | 213 | 6.0 | 5.5 - 7.0 | 10.1 | |
LT235 /75 R15 | 104/101S | OWL | 735 | 237 | 6.5 | 6.0 - 7.0 | 10.6 | |
215 /70 R16 | 100T | 708 | 218 | 6.5 | 5.5 - 7.0 | 9.6 | ||
235 /70 R16 | 106T | 734 | 245 | 7.0 | 6.0 - 8.0 | 9.6 | ||
245 /70 R16 | 107S | OWL | 751 | 250 | 7.0 | 6.5 - 8.0 | 9.7 | |
265 /70 R16 | 112S | OWL | 773 | 270 | 8.0 | 7.0 - 9.0 | 10.1 | |
275 /70 R16 | 114S | OWL | 789 | 280 | 8.0 | 7.0 - 9.0 | 10.7 | |
LT225 /75 R16 | 110/107Q | 745 | 218 | 6.0 | 6.0 - 7.0 | 12.0 | ||
205 /80 R16 | 104T | O | 737 | 202 | 5.5 | 5.0 - 7.0 | 9.6 | |
*LT245 /75 R16 | 120/116Q | OWL | 769 | 253 | 7.0 | 6.5 - 8.0 | 12.5 | |
*LT285 /75 R16 | 122/119Q | OWL | 826 | 292 | 8.0 | 7.5 - 9.0 | 13.4 | |
215 /60 R17 | 96H | 691 | 219 | 6.5 | 6.0 - 7.5 | 8.2 | ||
255 /65 R17 | 110S | OWL | 764 | 259 | 7.5 | 7.0 - 9.0 | 10.1 | |
265 /65 R17 | 112S | 776 | 270 | 8.0 | 7.5 - 9.5 | 10.1 | ||
275 /65 R17 | 115H | 791 | 279 | 8.0 | 7.5 - 9.5 | 9.5 | ||
285 /60 R18 | 120H | O | 802 | 290 | 8.5 | 8.0 - 10.0 | 9.1 |
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30