Size | LI/SI | Fuel efficiency | Wet grip | External rolling noise | Value (expressed in dB(A)) for external rolling noise |
215/65R16 | 98H | D | C | B | 71 |
225/65R17 | 102H | D | C | B | 71 |
235/55R19 | 105H XL | D | C | B | 71 |
235/60R18 | 107H XL | D | C | B | 71 |
235/65R17 | 108H XL | D | C | B | 71 |
245/65R17 | 111H XL | D | C | B | 72 |
245/70R16 | 111T XL | D | D | B | 71 |
255/55R18 | 109H XL | D | C | B | 71 |
255/55R19 | 111H XL | D | C | B | 73 |
255/60R18 | 112H XL | D | C | B | 71 |
255/65R17 | 114H XL | D | C | B | 71 |
255/70R15 | 108S | D | C | B | 71 |
265/60R18 | 110S | D | C | B | 71 |
265/60R18 | 110H | D | C | B | 73 |
265/65R17 | 112H | D | C | B | 71 |
265/70R17 | 115S | D | C | B | 71 |
31X10.50R15 | 109Q | E | C | B | 75 |
LT225/75R16 | 115/112S | E | C | B | 73 |
LT235/85R16 | 120/116Q | E | C | B | 73 |
LT245/75R16 | 120/116Q | E | C | B | 73 |
LT265/75R16 | 119/116R | E | C | B | 73 |
Click on image to see color code
WILDPEAK AT3WA
BRAND : FALKEN
SERIES : 4WD SUV Tires
MODEL : WILDPEAK AT3WA
PRODUCT DETAILS :
- Cutting Edge Tread design combined with a silica tread compound for even wear, snow traction and wet performance
- Excellent all-terrain performance, the beset ever from FALKEN, thanks to its robust construction and cutting edge manufacturing
- Developed with 4D-Nano compound technology
- Low noise emission and high ride comfort on road
- Improved self-cleaning effect in all small and large grooves
- Rugged characteristics and true all-season usability
Description