Size | LI | XL or RF | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | ||||||
195 /50 R15 | 82V | 577 | 201 | 6.0 | 5.5 - 7.0 | 7.6 | |
185 /55 R15 | 86V | XL | 585 | 194 | 6.0 | 5.0 - 6.5 | 7.5 |
195 /55 R15 | 85V | 595 | 201 | 6.0 | 5.5 - 7.0 | 7.6 | |
205 /55 R15 | 88V | 607 | 214 | 6.5 | |||
185 /60 R15 | 88H | XL | 603 | 189 | 5.5 | 5.0 - 6.5 | 7.7 |
195 /60 R15 | 88V | 615 | 201 | 6.0 | 5.5 - 7.0 | 7.8 | |
175 /60 R15 | 81H | 591 | 177 | 5.0 | |||
205 /45 R16 | 87V | XL | 590 | 206 | 7.0 | 6.5 - 7.5 | 7.7 |
195 /50 R16 | 88V | XL | 602 | 201 | 6.0 | 5.5 - 7.0 | 7.6 |
205 /50 R16 | 87V | 612 | 214 | 6.5 | 5.5 - 7.5 | 7.7 | |
225 /50 R16 | 96W | XL | 632 | 233 | 7.0 | 6.0 - 8.0 | 7.9 |
185 /55 R16 | 83V | 610 | 194 | 6.0 | 5.0 - 6.5 | 7.6 | |
195 /55 R16 | 87V | 620 | 201 | 6.0 | |||
205 /55 R16 | 94W | XL | 632 | 214 | 6.5 | 5.5 - 7.5 | 7.7 |
215 /55 R16 | 97W | 642 | 226 | 7.0 | |||
225 /55 R16 | 99W | XL | 654 | 233 | 7.0 | 6.0 - 8.0 | 7.9 |
205 /60 R16 | 96V | XL | 652 | 209 | 6.0 | 5.5 - 7.5 | 7.9 |
215 /60 R16 | 99H | XL | 664 | 221 | 6.5 | 6.0 - 7.5 | 7.9 |
215 /65 R16 | 98H | 686 | 221 | 6.5 | 6.0 - 7.5 | 7.9 | |
205 /40 R17 | 84W | XL | 596 | 212 | 7.5 | 7.0 - 8.0 | 7.7 |
215 /40 R17 | 87W | XL | 604 | 218 | 7.5 | 7.0 - 8.5 | 7.8 |
245 /40 R17 | 91W | 628 | 248 | 8.5 | 8.0 - 9.5 | 7.9 | |
205 /45 R17 | 88W | XL | 616 | 206 | 7.0 | 6.5 - 7.5 | 7.7 |
215 /45 R17 | 91W | XL | 626 | 213 | 7.0 | 7.0 - 8.0 | 7.8 |
225 /45 R17 | 94W | XL | 635 | 225 | 7.5 | 7.0 - 8.5 | 7.9 |
235 /45 R17 | 94W | 644 | 236 | 8.0 | 7.5 - 9.0 | 7.9 | |
245 /45 R17 | 95W | 652 | 243 | 8.0 | 7.5 - 9.0 | 7.9 | |
205 /50 R17 | 93W | XL | 638 | 214 | 6.5 | 5.5 - 7.5 | 7.7 |
215 /50 R17 | 91W | 648 | 226 | 7.0 | 6.0 - 7.5 | 7.8 | |
225 /50 R17 | 94W | 658 | 233 | 7.0 | 6.0 - 8.0 | 7.9 | |
235 /50 R17 | 96W | 668 | 245 | 7.5 | |||
215 /55 R17 | 94W | 668 | 226 | 7.0 | 6.0 - 7.5 | 7.8 | |
225 /55 R17 | 101W | XL | 680 | 233 | 7.0 | 6.0 - 8.0 | 7.9 |
235 /55 R17 | 99W | 690 | 245 | 7.5 | 6.5 - 8.5 | 7.9 | |
215 /60 R17 | 96H | 690 | 221 | 6.5 | 6.0 - 7.5 | 7.9 | |
235 /60 R17 | |||||||
225 /65 R17 | 102V | 724 | 228 | 6.5 | 6.0 - 8.0 | 7.9 | |
255 /35 R18 | 90W | 635 | 260 | 9.0 | 8.5 - 10.0 | 7.9 | |
265 /35 R18 | 97W | XL | 643 | 271 | 9.5 | 9.0 - 10.5 | 7.9 |
215 /40 R18 | 89W | XL | 629 | 218 | 7.5 | 7.0 - 8.5 | 7.8 |
225 /40 R18 | 92W | XL | 637 | 230 | 8.0 | 7.5 - 9.0 | 7.9 |
235 /40 R18 | 95W | XL | 645 | 241 | 8.5 | 8.0 - 9.5 | 7.9 |
245 /40 R18 | 97W | XL | 653 | 248 | 8.5 | 8.0 - 9.5 | 7.9 |
215 /45 R18 | 93W | XL | 651 | 213 | 7.0 | 7.0 - 8.0 | 7.8 |
225 /45 R18 | 95W | XL | 659 | 225 | 7.5 | 7.0 - 8.5 | 7.9 |
245 /45 R18 | 100W | XL | 677 | 243 | 8.0 | 7.5 - 9.0 | 7.9 |
235 /50 R18 | 101W | 693 | 245 | 7.5 | |||
225 /55 R18 | 98H | 705 | 233 | 7.0 | 6.0 - 8.0 | 8.0 | |
225 /60 R18 | 100H | 727 | 228 | 6.5 | 6.0 - 8.0 | 7.9 |
Click on image to see color code
ZE914
BRAND : FALKEN
SERIES : Passenger Tires
MODEL : ZE914
PRODUCT DETAILS :
- Excellent grip and low rolling noise
- Reduced rolling resistance
- Low fuel consumption contributes to conservation of the environment
- Particularly suited to sporty/ comfort performance car
Description
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30