Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | |||
Dual | Single | ||||||||||
kg | kpa | kg | kpa | ||||||||
10.00R20 | 18 | 149/146 | K | 7.5 | 3000 | 930 | 3250 | 930 | 1054 | 278 | 14.5 |
11R22.5 | 16 | 148/145 | L | 8.25 | 2900 | 850 | 3150 | 850 | 1054 | 279 | 14.0 |
295/80R22.5 | 18 | 154/149 | L | 9.00 | 3250 | 850 | 3750 | 850 | 1054 | 298 | 14.0 |
Click on image to see color code
KTA303
BRAND : Leao Tire
SERIES :
MODEL : KTA303
PRODUCT DETAILS :
Radial Truck Tire (For Nation and Regional Transportation)
- Suitable for all position axle of trucks running under a wide range of use, from highway to light unpaved road.
- Optimization of the shoulder block improves resistance to shoulder damage.
- Lasting grip and stability, with stone rejection design.
- HAT technology : low heat generation.
Description