Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | |||
Dual | Single | ||||||||||
kg | kpa | kg | kpa | ||||||||
9.00R20 | 16 | 144/142 | K | 7.0 | 2650 | 900 | 2800 | 900 | 1019 | 259 | 15.0 |
10.00R20 | 18 | 149/146 | K | 7.5 | 3000 | 930 | 3250 | 930 | 1054 | 278 | 15.5 |
11R22.5 | 16 | 148/145 | K | 8.25 | 930 | 850 | 3150 | 850 | 1054 | 279 | 15.5 |
Click on image to see color code
LLA08
BRAND : Leao Tire
SERIES : Radial Truck
MODEL : LLA08
PRODUCT DETAILS :
Radial Truck Tire (On&Off Road)
- Typical combined pattern.
- Suitable for trucks of different tonnages which run on highway and normal road.
- Strong wear resistance,low heat generation.
- Good handling.
Description