- Innovative tread compound, improving mileage & bringing a higher resistance to wear while balancing all performance parameters.
- Latest high density cross linking techniques allow for superior tread compound stiffness while reducing hysteresis and energy loss.
- Enhanced carcass design with increased steel filament density contributing to a higher strength rating and greater carcass durability
| Size | Load Index | Speed symbol | Legal marking |
| 10.00R20 | 146/143 | K | CCC DOT SNI BPS BIS |
| 11.00R20 | 150/147 | K | CCC DOT ECE SNI BPS |
| 9R22.5 | 136/134 | L | CCC DOT SNI BPS |
| 10R22.5 | 144/142 | L | CCC |
| 11R22.5 | 146/143 | M | CCC GSO |
| 148/145 | L | DOT ECE SNI BPS GSO | |
| 12R22.5 | 152/149 | L | CCC |
| 152/148 | L | DOT ECE SNI BPS GSO | |
| 295/80R22.5 | 152/149 | M | CCC |
| 152/148 | M | DOT ECE SNI BPS GSO | |
| 315/80R22.5 | 154/151 | M | CCC |
| 156/150 | L | DOT ECE SNI BPS |



