

| Size | LI | Overall Diam. (mm)  | Section width (mm)  | Rim Width | |
| Muasuring (inch) | Approved (inch) | ||||
| 205 /70 R15C | 106/104R | 669 | 207 | 6.0 | 5.5-6.5 | 
| 215/70 R15C | 109/107S | 685 | 218 | 6.5 | 5.5-7.0 | 
| 215 /65 R16C | 106/104S | 688 | 216 | 6.5 | 6.0-7.0 | 
| 215 /70 R16C | 108/106S | 709 | 218 | 6.5 | 5.5-7.0 | 
| 215 /75 R16C | 113/111R | 726 | 216 | 6.0 | 5.5-7.0 | 
		
		

