Size | LI | XL or RF | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | ||||||
185 /60 R14 | 82H | 579 | 186 | 5.5 | 5.0 - 6.0 | 7.9 | |
195 /60 R14 | 86H | 592 | 199 | 6.0 | 5.5 - 7.0 | 8.0 | |
185 /65 R14 | 86H | 596 | 190 | 5.5 | 5.0 - 6.5 | 7.9 | |
195 /65 R14 | 89H | 611 | 203 | 6.0 | 5.5 - 7.0 | 8.0 | |
195 /50 R15 | 82V | 580 | 197 | 6.0 | 5.5 - 7.0 | 7.8 | |
205 /50 R15 | 86V | 589 | 212 | 6.5 | 5.5 - 7.5 | 7.9 | |
225 /50 R15 | 91V | 610 | 231 | 7.0 | 6.0 - 8.0 | 8.1 | |
205 /55 R15 | 88V | 610 | 213 | 6.5 | 5.5 - 7.5 | 7.9 | |
175 /60 R15 | 81H | 595 | 170 | 5.0 | 5.0 - 6.0 | 7.8 | |
185 /60 R15 | 84H | 604 | 186 | 5.5 | 5.0 - 6.5 | 7.9 | |
195 /60 R15 | 88H | 617 | 198 | 6.0 | 5.5 - 7.0 | 8.0 | |
205 /60 R15 | 91H | 629 | 205 | 6.0 | 5.5 - 7.5 | 8.1 | |
215 /60 R15 | 94H | 640 | 221 | 6.5 | 6.0 - 7.5 | 8.1 | |
225 /60 R15 | 96H | 653 | 223 | 6.5 | 6.0 - 8.0 | 8.1 | |
175 /65 R15 | 84H | 612 | 176 | 5.0 | 5.0 - 6.0 | 7.8 | |
185 /65 R15 | 88H | 623 | 187 | 5.5 | 5.0 - 6.5 | 7.9 | |
195 /65 R15 | 91H | 636 | 201 | 6.0 | 5.5 - 7.0 | 8.0 | |
205 /65 R15 | 94H | 648 | 209 | 6.0 | 5.5 - 7.5 | 8.1 | |
215 /65 R15 | 96H | 663 | 221 | 6.5 | 6.0 - 7.5 | 8.1 | |
205 /40 R16 | 83H | O | 571 | 214 | 7.5 | 7.0 - 8.0 | 7.9 |
215 /40 R16 | 86W | O | 579 | 218 | 7.5 | 7.0 - 8.5 | 8.0 |
205 /45 R16 | 87V | O | 594 | 206 | 7.0 | 6.5 - 7.5 | 7.9 |
195 /50 R16 | 84V | 604 | 198 | 6.0 | 5.5 - 7.0 | 7.8 | |
205 /50 R16 | 87V | 615 | 211 | 6.5 | 5.5 - 7.5 | 7.9 | |
215 /50 R16 | 90V | 628 | 221 | 7.0 | 6.0 - 7.5 | 8.0 | |
225 /50 R16 | 96V | O | 633 | 230 | 7.0 | 6.0 - 8.0 | 8.1 |
185 /55 R16 | 83V | 613 | 193 | 6.0 | 5.0 - 6.5 | 7.7 | |
205 /55 R16 | 91V | 635 | 213 | 6.5 | 5.5 - 7.5 | 7.9 | |
225 /55 R16 | 95V | 656 | 233 | 7.0 | 6.0 - 8.0 | 8.1 | |
205 /60 R16 | 92H | 653 | 204 | 6.0 | 5.5 - 7.5 | 8.1 | |
215 /60 R16 | 99H | O | 665 | 215 | 6.5 | 6.0 - 7.5 | 8.1 |
225 /60 R16 | 98H | 677 | 222 | 6.5 | 6.0 - 8.0 | 8.1 | |
235 /60 ZR16 | 100W | 689 | 237 | 7.0 | 6.5 - 8.5 | 8.1 | |
205 /65 R16 | 95V | 672 | 208 | 6.0 | 5.5 - 7.5 | 8.1 | |
215 /65 R16 | 98H | 688 | 221 | 6.5 | 6.0 - 7.5 | 8.1 | |
225 /65 R16 | 100H | 700 | 228 | 6.5 | 6.0 - 8.0 | 8.1 | |
235 /65 R16 | 103H | 714 | 242 | 7.0 | 6.5 - 8.5 | 8.1 | |
195 /40 R17 | 81W | O | 591 | 200 | 7.0 | 6.5 - 7.5 | 7.8 |
205 /40 ZR17 | 84W | O | 595 | 213 | 7.5 | 7.0 - 8.0 | 7.9 |
215 /40 ZR17 | 87W | O | 608 | 217 | 7.5 | 7.0 - 8.5 | 8.0 |
195 /45 R17 | 85W | O | 610 | 192 | 6.5 | 6.0 - 7.5 | 7.8 |
205 /45 ZR17 | 88W | O | 619 | 206 | 7.0 | 6.5 - 7.5 | 7.9 |
215 /45 ZR17 | 91W | O | 630 | 210 | 7.0 | 7.0 - 8.0 | 8.0 |
225 /45 ZR17 | 94W | O | 638 | 224 | 7.5 | 7.0 - 8.5 | 8.1 |
235 /45 ZR17 | 94W | 648 | 238 | 8.0 | 7.5 - 9.0 | 8.1 | |
245 /45 ZR17 | 95W | 657 | 241 | 8.0 | 7.5 - 9.0 | 8.1 | |
215 /50 R17 | 91V | 653 | 220 | 7.0 | 6.0 - 7.5 | 8.0 | |
225 /50 R17 | 94V | 665 | 228 | 7.0 | 6.0 - 8.0 | 8.1 | |
225 /55 ZR17 | 101W | O | 685 | 229 | 7.0 | 6.0 - 8.0 | 8.1 |
215 /60 R17 | 96H | 692 | 217 | 6.5 | 6.0 - 7.5 | 8.1 | |
225 /60 R17 | 99H | 705 | 225 | 6.5 | 6.0 - 8.0 | 8.1 | |
235 /60 R17 | 102H | 716 | 239 | 7.0 | 6.5 - 8.5 | 8.1 | |
215 /35 ZR18 | 84W | O | 610 | 214 | 7.5 | 7.0 - 8.5 | 8.0 |
235 /35 ZR18 | 90W | O | 623 | 241 | 8.5 | 8.0 - 9.5 | 8.1 |
225 /40 ZR18 | 92W | O | 640 | 229 | 8.0 | 7.5 - 9.0 | 8.1 |
235 /40 ZR18 | 95W | O | 648 | 243 | 8.5 | 8.0 - 9.5 | 8.1 |
215 /45 ZR18 | 93W | O | 654 | 211 | 7.0 | 7.0 - 8.0 | 8.0 |
225 /45 ZR18 | 91W | 664 | 223 | 7.5 | 7.0 - 8.5 | 8.1 | |
235 /45 ZR18 | 94W | 674 | 235 | 8.0 | 7.5 - 9.0 | 8.1 | |
225 /50 R18 | 95W | 688 | 227 | 7.0 | 6.0 - 8.0 | 8.1 | |
215 /55 R18 | 95H | 698 | 222 | 7.0 | 6.0 - 7.5 | 8.0 | |
225 /55 R18 | 98H | 709 | 231 | 7.0 | 6.0 - 8.0 | 8.1 | |
255 /55 R18 | 110V | O | 737 | 265 | 8.0 | 7.0 - 9.0 | 8.1 |
225 /60 R18 | 100H | 731 | 224 | 6.5 | 6.0 - 8.0 | 8.1 | |
265 /60 R18 | 110V | 775 | 271 | 8.0 | 7.5 - 9.5 | 8.1 |
Click on image to see color code
ZE912
BRAND : FALKEN
SERIES : Passenger Tires
MODEL : ZE912
PRODUCT DETAILS :
- Asymmetric 5 rib pattern
Achieved higher grip on dry road thanks to asymmetric pattern where higher land ratio of outer blocks withstands increased load at cornering. - Wide and straight grooves
Efficient 4 straight and wide grooves located in tread area enhance such good wet performance as ZE512 (directional pattern) - Long lateral grooves in center
Laid out toward straight grooves, long lateral grooves contribute to clear water under center rib and achieved drainage equal to the ZE512 (directional pattern) - In tie-bar sipes/ Irregular wear control tie-bar
This new wet grip device depresses noise as well when wear proceeds. Tie-bars equipped just outside the contact patch suppress irregular wear.
Description
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30