Size | LI | XL or RF | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | ||||||
215/35ZR18 | ((84)) | O | 607 | 216 | 7.5 | 7.0 - 8.5 | 8.1 |
225/35ZR18 | 87Y | O | 615 | 228 | 8.0 | 7.5 - 9.0 | 8.2 |
245/35ZR18 | 88Y | 629 | 243 | 8.5 | 8.0 - 9.5 | 8.1 | |
265/35ZR18 | 97Y | O | 642 | 268 | 9.5 | 9.0 - 10.5 | 8.1 |
275/35ZR18 | 95Y | 653 | 277 | 9.5 | 9.0 - 11.0 | 7.9 | |
285/35ZR18 | 97Y | 657 | 285 | 10.0 | 9.5 - 11.0 | 7.9 | |
215/40ZR18 | 89Y | O | 631 | 216 | 7.5 | 7.0 - 8.5 | 8.1 |
235/40ZR18 | 95Y | O | 647 | 243 | 8.5 | 8.0 - 9.5 | 8.1 |
245/40ZR18 | 97Y | O | 654 | 242 | 8.5 | 8.0 - 9.5 | 8.1 |
225/45ZR18 | 95Y | O | 661 | 225 | 7.5 | 7.0 - 8.5 | 8.1 |
245/45ZR18 | 100Y | O | 679 | 243 | 8.0 | 7.5 - 9.0 | 8.1 |
255/45ZR18 | 103Y | O | 689 | 257 | 8.5 | 8.0 - 9.5 | 8.1 |
265/30ZR19 | 93Y | O | 645 | 264 | 9.5 | 9.0 - 10.0 | 7.9 |
275/30ZR19 | 96Y | O | 651 | 267 | 9.5 | 9.0 - 10.0 | 7.9 |
215/35ZR19 | ((85) | O | 634 | 216 | 7.5 | 7.0 - 8.5 | 8.1 |
225/35ZR19 | 88Y | O | 641 | 229 | 8.0 | 7.5 - 9.0 | 8.2 |
235/35ZR19 | 91Y | O | 648 | 243 | 8.5 | 8.0 - 9.0 | 8.1 |
245/35ZR19 | 93Y | O | 655 | 246 | 8.5 | 8.0 - 9.5 | 8.1 |
275/35ZR19 | 96Y | 675 | 271 | 9.5 | 9.0 - 11.0 | 7.9 | |
285/35ZR19 | 99Y | 682 | 286 | 10.0 | 9.5 - 11.0 | 7.9 | |
245/40ZR19 | 98Y | O | 678 | 246 | 8.5 | 8.0 - 9.5 | 8.1 |
255/40ZR19 | 100Y | O | 689 | 258 | 9.0 | 8.5 - 10.0 | 8.1 |
275/40ZR19 | 101Y | 704 | 274 | 9.5 | 9.0 - 11.0 | 7.9 | |
245/45ZR19 | 98Y | 703 | 245 | 8.0 | 7.5 - 9.0 | 8.1 | |
235/30ZR20 | 88Y | O | 651 | 240 | 8.5 | 8.5 | 8.1 |
245/30ZR20 | 90Y | O | 655 | 243 | 8.5 | 8.0 - 9.0 | 8.1 |
255/30ZR20 | 92Y | O | 661 | 255 | 9.0 | 8.5 - 9.5 | 7.9 |
275/30ZR20 | 97Y | O | 675 | 267 | 9.5 | 9.0 - 10.0 | 7.9 |
285/30ZR20 | 99Y | O | 680 | 279 | 10.0 | 9.5 - 10.5 | 7.9 |
245/35ZR20 | 95Y | O | 679 | 245 | 8.5 | 8.0 - 9.5 | 8.1 |
255/35ZR20 | 97Y | O | 687 | 254 | 9.0 | 8.5 - 10.0 | 8.1 |
275/35ZR20 | 102Y | O | 703 | 270 | 9.5 | 9.0 - 11.0 | 7.9 |
245/40ZR20 | 99Y | O | 704 | 244 | 8.5 | 8.0 - 9.5 | 8.1 |
245/45ZR20 | 99W | 730 | 243 | 8.0 | 7.5 - 9.0 | 7.8 | |
295/25ZR21 | 96Y | O | 683 | 293 | 10.5 | 10.0 - 11.0 | 7.9 |
255/30ZR21 | 93Y | O | 687 | 256 | 9.0 | 8.5 - 9.5 | 7.9 |
285/25ZR22 | 95Y | O | 702 | 290 | 10.5 | 10.5 | 7.9 |
245/30ZR22 | 92Y | O | 707 | 245 | 8.5 | 8.0 - 9.0 | 8.1 |
Click on image to see color code
FK452
BRAND : FALKEN
SERIES : Passenger Tires
MODEL : FK452
PRODUCT DETAILS :
- Falken tire, featuring directional tread design and modern appearance for high performance cars.
- Precise handling and high stability at high speed.
- Special silica compound for excellent wet performance.
Description
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30