Facebook Twitter Pinterest
Facebook Twitter Pinterest
Stamford Tyres Thailand

CONTACT US

02-678-2355

Menu
Stamford Tyres Thailand
  • Home
  • About us
  • Our Products
    • SSW
    • FALKEN
    • Sumo Firenza
    • TBR
      • LEAO TIRE
      • Good Tyre
      • Falken TBR
    • AG & OTR
  • Brochure
  • Distribution
    • Bangkok and Vicinity
    • Central
    • Northern
    • North eastern
    • Eastern
    • Western
    • Southern
  • News & Events
  • Career
  • Contact
  • English
  • Thai

Click on image to see color code

HomeTyresFalken ZE912
Previous product
LINAM VAN01
Back to products
Next product
S366

ZE912

BRAND : FALKEN
SERIES : Passenger Tires
MODEL : ZE912
PRODUCT DETAILS :

  • Asymmetric 5 rib pattern
    Achieved higher grip on dry road thanks to asymmetric pattern where higher land ratio of outer blocks withstands increased load at cornering.
  • Wide and straight grooves
    Efficient 4 straight and wide grooves located in tread area enhance such good wet performance as ZE512 (directional pattern)
  • Long lateral grooves in center
    Laid out toward straight grooves, long lateral grooves contribute to clear water under center rib and achieved drainage equal to the ZE512 (directional pattern)
  • In tie-bar sipes/ Irregular wear control tie-bar
    This new wet grip device depresses noise as well when wear proceeds. Tie-bars equipped just outside the contact patch suppress irregular wear.
Warranty Notice
Facebook Twitter Pinterest
  • Description
Description
SizeLIXL
or RF
Overall Diam.
(mm)
Section width
(mm)
Rim WidthTread Depth
(mm)
Muasuring (inch)Approved (inch)
185 /60 R1482H5791865.55.0 - 6.07.9
195 /60 R1486H5921996.05.5 - 7.08.0
185 /65 R1486H5961905.55.0 - 6.57.9
195 /65 R1489H6112036.05.5 - 7.08.0
195 /50 R1582V5801976.05.5 - 7.07.8
205 /50 R1586V5892126.55.5 - 7.57.9
225 /50 R1591V6102317.06.0 - 8.08.1
205 /55 R1588V6102136.55.5 - 7.57.9
175 /60 R1581H5951705.05.0 - 6.07.8
185 /60 R1584H6041865.55.0 - 6.57.9
195 /60 R1588H6171986.05.5 - 7.08.0
205 /60 R1591H6292056.05.5 - 7.58.1
215 /60 R1594H6402216.56.0 - 7.58.1
225 /60 R1596H6532236.56.0 - 8.08.1
175 /65 R1584H6121765.05.0 - 6.07.8
185 /65 R1588H6231875.55.0 - 6.57.9
195 /65 R1591H6362016.05.5 - 7.08.0
205 /65 R1594H6482096.05.5 - 7.58.1
215 /65 R1596H6632216.56.0 - 7.58.1
205 /40 R1683HO5712147.57.0 - 8.07.9
215 /40 R1686WO5792187.57.0 - 8.58.0
205 /45 R1687VO5942067.06.5 - 7.57.9
195 /50 R1684V6041986.05.5 - 7.07.8
205 /50 R1687V6152116.55.5 - 7.57.9
215 /50 R1690V6282217.06.0 - 7.58.0
225 /50 R1696VO6332307.06.0 - 8.08.1
185 /55 R1683V6131936.05.0 - 6.57.7
205 /55 R1691V6352136.55.5 - 7.57.9
225 /55 R1695V6562337.06.0 - 8.08.1
205 /60 R1692H6532046.05.5 - 7.58.1
215 /60 R1699HO6652156.56.0 - 7.58.1
225 /60 R1698H6772226.56.0 - 8.08.1
235 /60 ZR16100W6892377.06.5 - 8.58.1
205 /65 R1695V6722086.05.5 - 7.58.1
215 /65 R1698H6882216.56.0 - 7.58.1
225 /65 R16100H7002286.56.0 - 8.08.1
235 /65 R16103H7142427.06.5 - 8.58.1
195 /40 R1781WO5912007.06.5 - 7.57.8
205 /40 ZR1784WO5952137.57.0 - 8.07.9
215 /40 ZR1787WO6082177.57.0 - 8.58.0
195 /45 R1785WO6101926.56.0 - 7.57.8
205 /45 ZR1788WO6192067.06.5 - 7.57.9
215 /45 ZR1791WO6302107.07.0 - 8.08.0
225 /45 ZR1794WO6382247.57.0 - 8.58.1
235 /45 ZR1794W6482388.07.5 - 9.08.1
245 /45 ZR1795W6572418.07.5 - 9.08.1
215 /50 R1791V6532207.06.0 - 7.58.0
225 /50 R1794V6652287.06.0 - 8.08.1
225 /55 ZR17101WO6852297.06.0 - 8.08.1
215 /60 R1796H6922176.56.0 - 7.58.1
225 /60 R1799H7052256.56.0 - 8.08.1
235 /60 R17102H7162397.06.5 - 8.58.1
215 /35 ZR1884WO6102147.57.0 - 8.58.0
235 /35 ZR1890WO6232418.58.0 - 9.58.1
225 /40 ZR1892WO6402298.07.5 - 9.08.1
235 /40 ZR1895WO6482438.58.0 - 9.58.1
215 /45 ZR1893WO6542117.07.0 - 8.08.0
225 /45 ZR1891W6642237.57.0 - 8.58.1
235 /45 ZR1894W6742358.07.5 - 9.08.1
225 /50 R1895W6882277.06.0 - 8.08.1
215 /55 R1895H6982227.06.0 - 7.58.0
225 /55 R1898H7092317.06.0 - 8.08.1
255 /55 R18110VO7372658.07.0 - 9.08.1
225 /60 R18100H7312246.56.0 - 8.08.1
265 /60 R18110V7752718.07.5 - 9.58.1
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30

Related products

Close

WILDPEAK AT3WA

4WD SUV Tires, Falken, Tyres
Close

ST01A

Sumo Firenza, Tyres
Close

FK452

Falken, Passenger Tries, Tyres
Close

GT299

Good Tyre, TBR, Tyres
Close

ZE914

Falken, Passenger Tries, Tyres
Follow us
  • SSW Thailand ล้อแม็ก
  • Falken Thailand
  • Stamford Truck & Bus Thailand
  • Sumo Firenza Thailand
MENU
  • Brochure
  • Distribution
  • News & Events
  • Career
  • Contact
Our Products
  • SSW
  • FALKEN
  • Sumo Firenza
  • TBR
  • AG & OTR
Information
  • Product Code / Color
  • Warranty Registration
    • Warranty SSW
    • Warranty FALKEN
    • Warranty Sumo Firenza
© Copyright 2020 StamfordTyres. All Rights Reserved
  • Menu
  • Categories
  • SSW
  • FALKEN
  • Sumo Firenza
  • TBR
  • AG & OTR
  • Home
  • About us
  • Our Products
    • SSW
    • FALKEN
    • Sumo Firenza
    • TBR
      • LEAO TIRE
      • Good Tyre
      • Falken TBR
    • AG & OTR
  • Brochure
  • Distribution
    • Bangkok and Vicinity
    • Central
    • Northern
    • North eastern
    • Eastern
    • Western
    • Southern
  • News & Events
  • Career
  • Contact
  • English
  • Thai
Scroll To Top