Size | LI | XL or RF | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | ||||||
205 /40 ZR17 | 84W | O | 596 | 210 | 7.5 | 7.0-8.0 | 7.9 |
235 /40 ZR17 | 94Y | O | 621 | 243 | 8.5 | 8.0 - 9.5 | 7.9 |
245 /40 ZR17 | 95Y | O | 628 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /40 ZR17 | 98Y | O | 636 | 263 | 9.0 | 8.5 - 10.0 | 7.9 |
265 /40 ZR17 | 100Y | O | 644 | 272 | 9.5 | 9.0 - 10.5 | 7.7 |
275 /40 ZR17 | 98Y | 652 | 281 | 9.5 | 9.0 - 11.0 | 7.7 | |
215 /45 ZR17 | 91Y | O | 627 | 215 | 7.0 | 7.0 - 8.0 | 7.9 |
225 /45 ZR17 | 94Y | O | 636 | 229 | 7.5 | 7.0 - 8.5 | 7.9 |
235 /45 ZR17 | 97Y | O | 642 | 240 | 8.0 | 7.5 - 9.0 | 7.9 |
245 /45 ZR17 | 99Y | O | 653 | 246 | 8.0 | 7.5 - 9.0 | 7.9 |
205 /50 ZR17 | 93Y | O | 639 | 215 | 6.5 | 5.5 - 7.5 | 7.9 |
215 /50 ZR17 | 91W | 649 | 228 | 7.0 | 6.0 - 7.5 | 7.9 | |
225 /50 ZR17 | 98Y | O | 660 | 235 | 7.0 | 6.0 - 8.0 | 7.9 |
235 /50 ZR17 | 100W | O | 669 | 248 | 7.5 | 6.5 - 8.5 | 7.9 |
235 /55 ZR17 | 103W | O | 691 | 243 | 7.5 | 6.5-8.5 | 7.9 |
295 /30 ZR18 | 98Y | O | 635 | 300 | 10.5 | 10.0 - 11.0 | 7.3 |
215 /35 ZR18 | 84Y | O | 607 | 221 | 7.5 | 7.0 - 8.5 | 7.9 |
225 /35 ZR18 | 87Y | O | 616 | 232 | 8.0 | 7.5 - 9.0 | 7.9 |
245 /35 ZR18 | 92Y | O | 629 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /35 ZR18 | 94Y | O | 635 | 260 | 9.0 | 8.5 - 10.0 | 7.9 |
265 /35 ZR18 | (97Y) | O | 643 | 272 | 9.5 | 9.0 - 10.5 | 7.7 |
275 /35 ZR18 | 99Y | O | 650 | 278 | 9.5 | 9.0 - 11.0 | 7.7 |
285 /35 ZR18 | 101Y | O | 657 | 292 | 10.0 | 9.5 - 11.0 | 7.5 |
215 /40 ZR18 | 89Y | O | 629 | 220 | 7.5 | 7.0 - 8.5 | 7.9 |
255 /40 ZR18 | 92Y | O | 637 | 234 | 8.0 | 7.5 - 9.0 | 7.9 |
235 /40 ZR18 | (95Y) | O | 646 | 243 | 8.5 | 8.0 - 9.5 | 7.9 |
245 /40 ZR18 | (97Y) | O | 653 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /40 ZR18 | (99Y) | O | 661 | 263 | 9.0 | 8.5 - 10.0 | 7.9 |
265 /40 ZR18 | (101Y) | O | 669 | 272 | 9.5 | 9.0 - 10.5 | 7.7 |
275 /40 ZR18 | 99Y | 677 | 281 | 9.5 | 9.0 - 11.0 | 7.7 | |
215 /45 ZR18 | 93Y | O | 652 | 215 | 7.0 | 7.0 - 8.0 | 7.9 |
225 /45 ZR18 | 95Y | O | 661 | 228 | 7.5 | 7.0 - 8.5 | 7.9 |
235 /45 ZR18 | 98Y | O | 667 | 240 | 8.0 | 7.5 - 9.0 | 7.9 |
245 /45 ZR18 | 100Y | O | 678 | 246 | 8.0 | 7.5 - 9.0 | 7.9 |
255 /45 ZR18 | 103Y | O | 684 | 257 | 8.5 | 8.0 - 9.5 | 7.9 |
265 /30 ZR19 | (93Y) | O | 645 | 271 | 9.5 | 9.0 - 10.0 | 7.5 |
275 /30 ZR19 | (96Y) | O | 650 | 278 | 9.5 | 9.0 - 10.0 | 7.5 |
285 /30 ZR19 | 98Y | O | 656 | 291 | 10.0 | 9.5 - 10.5 | 7.3 |
295 /30 ZR19 | (100Y) | O | 661 | 300 | 10.5 | 10.0 - 11.0 | 7.3 |
305 /30 ZR19 | (102Y) | O | 667 | 311 | 11.0 | 10.5 - 11.5 | 7.1 |
215 /35 ZR19 | 85Y | O | 633 | 221 | 7.5 | 7.0 - 8.5 | 7.9 |
225 /35 ZR19 | 88Y | O | 642 | 232 | 8.0 | 7.5 - 9.0 | 7.9 |
235 /35 ZR19 | (91Y) | O | 647 | 244 | 8.5 | 8.0 - 9.5 | 7.9 |
245 /35 ZR19 | (93Y) | O | 655 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
265 /35 ZR19 | 98Y | O | 669 | 272 | 9.5 | 9.0 - 10.5 | 7.7 |
275 /35 ZR19 | (100Y) | O | 676 | 278 | 9.5 | 9.0 - 11.0 | 7.7 |
285 /35 ZR19 | (99Y) | 683 | 292 | 10.0 | 9.5 - 11.0 | 7.5 | |
245 /40 ZR19 | 98Y | O | 679 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /40 ZR19 | 100Y | O | 687 | 263 | 9.0 | 8.5 - 10.0 | 7.9 |
275 /40 ZR19 | 101Y | 703 | 281 | 9.5 | 9.0 - 11.0 | 7.7 | |
225 /45 ZR19 | 96Y | O | 687 | 228 | 7.5 | 7.0 - 8.5 | 7.9 |
245 /45 ZR19 | 102Y | O | 704 | 246 | 8.0 | 7.5 - 9.0 | 7.9 |
285 /25 ZR20 | 93Y | O | 650 | 289 | 10.5 | 10.5 | 7.3 |
225 /30 ZR20 | 85Y | O | 646 | 229 | 8.0 | 8.0 | 7.7 |
235 /30 ZR20 | (88Y) | O | 651 | 240 | 8.5 | 8.5 | 7.7 |
245 /30 ZR20 | (90Y) | O | 657 | 247 | 8.5 | 8.0 - 9.0 | 7.7 |
255 /30 ZR20 | 92Y | O | 662 | 259 | 9.0 | 8.5 - 9.5 | 7.7 |
275 /30 ZR20 | 97Y | O | 675 | 278 | 9.5 | 9.0 - 10.0 | 7.5 |
285 /30 ZR20 | 99Y | O | 681 | 291 | 10.0 | 9.5 - 10.5 | 7.3 |
245 /35 ZR20 | 95Y | O | 680 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /35 ZR20 | 97Y | O | 686 | 260 | 9.0 | 8.5 - 10.0 | 7.9 |
275 /35 ZR20 | 102Y | O | 701 | 278 | 9.5 | 9.0 - 11.0 | 7.7 |
245 /40 ZR20 | 99Y | O | 704 | 251 | 8.5 | 8.0 - 9.5 | 7.9 |
255 /45 ZR20 | 105Y | O | 738 | 257 | 8.5 | 8.0 - 9.5 | 7.9 |
295 /25 ZR22 | 97Y | O | 709 | 297 | 10.5 | 10.0 - 11.0 | 7.3 |
245 /30 ZR22 | 92Y | O | 708 | 247 | 8.5 | 8.0 - 9.0 | 7.7 |
255 /30 ZR22 | 95Y | O | 713 | 259 | 9.0 | 8.5 - 9.5 | 7.7 |
Click on image to see color code
FK453
BRAND : FALKEN
SERIES : Passenger Tires
MODEL : FK453
PRODUCT DETAILS :
- หน้าดอกยางแบบ F-Arrow Identity ช่วยในการยึดเกาะถนนได้ดี ซึ่งมาพร้อมกับความสบายในการขับขี่
- ด้วยส่วนผสมของ silica ทีมีประสิทธิภาพ ช่วยเพิ่มสมรรถนะในการยึดเกาะถนนได้ดีขณะขับขี่ด้วยความเร็ว
- ร่องตรงกลาง 3 ร่อง ช่วยรีดน้ำได้เป็นอย่างมีประสิทธิภาพ ทำให้ยึดเกาะถนนได้ดีซึ่งมาพร้อมกับระยะเบรคที่สั้นลง ขณะขับขี่บนถนนที่เปียก
- ประสิทธิภาพในการควบคุมดีเยี่ยม นุ่มเงียบ และปลอดภัย
คำอธิบาย
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30