Size | LI | XL or RF | Sidewall Style | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | |||||||
P 255 /70 R15 | 108S | OWL | 743 | 261 | 7.5 | 6.5 - 8.5 | 9.8 | |
30X 9.50 R15 | 104Q | OWL | 745 | 242 | 7.5 | 6.5 - 8.5 | 12.2 | |
31X 10.50 R15LT | 109S | OWL | 770 | 274 | 8.5 | 7.0 - 9.0 | 12.4 | |
LT 235 /75 R15 | 104/101Q | OWL | 745 | 237 | 6.5 | 6.0 - 8.0 | 12.4 | |
P 225 /65 R16 | 106S | 744 | 250 | 7.5 | 7.0 - 9.0 | 9.8 | ||
P 215 /70 R16 | 99S | 711 | 217 | 8.0 | 7.0 - 9.0 | 9.4 | ||
P 265 /70 R16 | 111S | OWL | 783 | 270 | 8.0 | 7.0 - 9.0 | 9.9 | |
275 /70 R16 | 114S | OWL | 794 | 278 | 8.0 | 7.0 - 9.0 | 10.2 | |
P 245 /75 R16 | 109S | OWL | 777 | 252 | 7.0 | 6.5 - 8.0 | 10.2 | |
265 /65 R17 | 112H | OWL | 776 | 275 | 8.0 | 7.5 - 9.5 | 9.9 | |
275 /65 R17 | 115H | OWL | 793 | 285 | 8.0 | 7.5 - 9.5 | 10.4 | |
P 275 /45 R20 | 106H | 757 | 265 | 9.0 | 8.5 - 10.0 | 10.0 | ||
275 /55 R20 | 117H | O | 814 | 282 | 8.5 | 7.5 - 9.5 | 11.0 | |
P 305 /45 R22 | O | 829 | 305 | 10.0 | 9.5-11.5 | 10.8 |
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30