Size | LI | XL or RF | Overall Diam. (mm) | Section width (mm) | Rim Width | Tread Depth (mm) |
|
Muasuring (inch) | Approved (inch) | ||||||
185/65 R 14 | 86 | 601 | 190 | 5.5 | 5.00 - 6.50 | 8.20 | |
195/50 R 15 | 82 | 580 | 203 | 6 | 5.50 - 7.00 | 8.20 | |
185/55 R 15 | 86 | ○ | 588 | 195 | 6 | 5.00 - 6.50 | 8.20 |
195/55 R 15 | 85 | 598 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
185/60 R 15 | 84 | 606 | 190 | 5.5 | 5.00 - 6.50 | 8.20 | |
185/60 R 15 | 88 | ○ | 606 | 190 | 5.5 | 5.00 - 6.50 | 8.20 |
195/60 R 15 | 88 | 620 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
195/60 R 15 | 88 | 620 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
205/60 R 15 | 91 | 632 | 210 | 6 | 5.50 - 7.50 | 8.20 | |
175/65 R 15 | 84 | 614 | 178 | 5 | 5.00 - 6.00 | 8.20 | |
185/65 R 15 | 88 | 626 | 190 | 5.5 | 5.00 - 6.50 | 8.20 | |
195/65 R 15 | 91 | 640 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
195/65 R 15 | 91 | 640 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
205/65 R 15 | 94 | 652 | 210 | 6 | 5.50 - 7.50 | 8.20 | |
205/65 R 15 | 99 | ○ | 652 | 210 | 6 | 5.50 - 7.50 | 8.20 |
195/50 R 16 | 88 | ○ | 605 | 203 | 6 | 5.50 - 7.00 | 8.20 |
205/50 R 16 | 87 | 615 | 216 | 6.5 | 5.50 - 7.50 | 8.20 | |
195/55 R 16 | 91 | ○ | 623 | 202 | 6 | 5.50 - 7.00 | 8.20 |
205/55 R 16 | 91 | 637 | 215 | 6.5 | 5.50 - 7.50 | 8.20 | |
205/55 R 16 | 94 | ○ | 637 | 215 | 6.5 | 5.50 - 7.50 | 8.20 |
205/55 R 16 | 94 | ○ | 637 | 215 | 6.5 | 5.50 - 7.50 | 8.20 |
195/60 R 16 | 89 | 645 | 202 | 6 | 5.50 - 7.00 | 8.20 | |
205/60 R 16 | 92 | 657 | 210 | 6 | 5.50 - 7.50 | 8.20 | |
205/60 R 16 | 96 | ○ | 657 | 210 | 6 | 5.50 - 7.50 | 8.20 |
205/60 R 16 | 96 | ○ | 657 | 210 | 6 | 5.50 - 7.50 | 8.20 |
215/60 R 16 | 95 | 669 | 222 | 6.5 | 6.00 - 7.50 | 8.20 | |
215/60 R 16 | 99 | ○ | 669 | 222 | 6.5 | 6.00 - 7.50 | 8.20 |
225/60 R 16 | 98 | 681 | 229 | 6.5 | 6.00 - 8.00 | 8.00 | |
215/65 R 16 | 98 | 693 | 222 | 6.5 | 6.00 - 7.50 | 8.20 | |
205/45 R 17 | 88 | ○ | 619 | 208 | 7 | 6.50 - 7.50 | 8.10 |
215/45 R 17 | 91 | ○ | 629 | 215 | 7 | 7.00 - 8.00 | 8.10 |
225/45 R 17 | 94 | ○ | 637 | 227 | 7.5 | 7.00 - 8.50 | 8.10 |
235/45 R 17 | 97 | ○ | 647 | 238 | 8 | 7.50 - 9.00 | 7.90 |
205/50 R 17 | 93 | ○ | 641 | 216 | 6.5 | 5.50 - 7.50 | 8.20 |
215/50 R 17 | 95 | ○ | 651 | 228 | 7 | 6.00 - 7.50 | 8.00 |
225/50 R 17 | 98 | ○ | 663 | 235 | 7 | 6.00 - 8.00 | 8.00 |
215/55 R 17 | 98 | ○ | 673 | 227 | 7 | 6.00 - 7.50 | 8.20 |
215/55 R 17 | 94 | 673 | 227 | 7 | 6.00 - 7.50 | 8.20 | |
225/55 R 17 | 101 | ○ | 685 | 234 | 7 | 6.00 - 8.00 | 8.00 |
215/60 R 17 | 96 | 695 | 222 | 6.5 | 6.00 - 7.50 | 8.20 | |
225/60 R 17 | 99 | 707 | 229 | 6.5 | 6.00 - 8.00 | 8.20 | |
235/60 R 17 | 102 | 721 | 241 | 7 | 6.50 - 8.50 | 800 | |
225/65 R 17 | 102 | 731 | 229 | 6.5 | 6.00 - 8.00 | 8.00 | |
225/40 R 18 | 92 | ○ | 640 | 231 | 8 | 7.50 - 9.00 | 8.00 |
235/40 R 18 | 95 | ○ | 648 | 242 | 8.5 | 8.00 - 9.50 | 7.80 |
215/45 R 18 | 93 | ○ | 654 | 215 | 7 | 7.00 - 8.00 | 8.10 |
225/45 R 18 | 95 | ○ | 662 | 227 | 7.5 | 7.00 - 8.50 | 8.10 |
245/45 R 18 | 100 | ○ | 680 | 245 | 8 | 7.50 - 9.00 | 7.90 |
225/50 R 18 | 95 | 688 | 235 | 7 | 6.00 - 8.00 | 8.00 | |
235/50 R 18 | 101 | ○ | 698 | 247 | 7.5 | 6.50 - 8.50 | 7.80 |
225/55 R 18 | 98 | 710 | 234 | 7 | 6.00 - 8.00 | 8.00 |
Click on image to see color code
ZE310R
BRAND :
SERIES :
MODEL : ZE310R
PRODUCT DETAILS :
- 3-groove design for 195 mm width tyres and smaller
- 4-groove design for 205 mm width tyres and larger
- Enhanced profile stiffness and increased tyre footprint
- Improved water evacuation
- Improved wet performance to avoid aquaplaning
- Increased traction steering response
- Intelligently designed tread pattern that adapts to all situations in order to maximise surface area
- Consistent expanded contact area for increased adhesion
- High levels of directional stability, enhanced all-round grip, with the added benefit of even wear
- Forward-looking research and simulation program
- Nano-scale compound optimisation
- Excellent traction and grip on wet and dry roads with improved wear life
คำอธิบาย
RF : Reinforced tires XL : Extra load TL : Tubeless tires MFS : Max flange shield (Rim protection feature) O : Conforms to E.C.E Regulation NO.30